How to Buy and sell WME:
Buy WME:
| How | Execution Period | WebMoney Comission | Agent Comission |
| Exchange online at wm.exchanger | Immediately | 0% | Agreed separately |
UKash Prepaid voucher
![]() |
Immediately | 0% | 8% |
| By a prepaid WME-Card | Immediately | 0% | Agreed separately |
| E-Currency exchange | Agreed separately | 0% | Exchange Agency comission |
| By a bank wire via banking.webmoney.ru (more than 10 000 WME) | 1-3 days | 0% | Bank comission |
| By a bank wire as per Agreement with WME Agent | 1-3 days | 0% | Bank comission |
| By a bank wire as per invoice from WME Agent (by individuals, less than 1900 WME) | 1-3 days | 0% | Bank comission + 10 EURO |
| Via Netto Processing terminals in Moldova | Immediately | 0% | 0% (Exchange rate) |
Sell WME:
| How | Execution Period | WebMoney Comission | Agent Comission |
UKash Prepaid voucher
![]() |
Immediately | 0.8%, max 50 WME | 1.5% |
| Payspark ATM Card | Immediately | 0.8%, макс. 50 WME | Look at fees |
| Exchange online at wm.exchanger | Immediately | 0.8%, max 50 WME | Agreed separately |
| E-Currency exchange | Agreed separately | 0.8%, max 50 WME | Exchange Agency comission |
| By a bank wire via banking.webmoney.ru | 1-3 days | 0.8%, max 50 WME | 0,6% (no less than 100 EUR) |
| By a bank wire as per Agreement with WME Agent | 1-3 days | 0.8%, max 50 WME | Agreed separately |
| By a bank wire as per invoice(by individuals, less than 2000 WME) | 1-3 days | 0.8%, max 50 WME | 30 EURO (SEPA) 90 EURO (non SEPA) |


