How to Buy and sell WME:
Options for legal entities.
Buy WME:
| How | Execution Period | WebMoney Comission | Agent Comission |
| Exchange online at wm.exchanger | Immediately | 0% | Agreed separately |
UKash Prepaid voucher
![]() (Except for Germany) |
Immediately | 0% | 8% |
| By a prepaid WME-Card | Immediately | 0% | Agreed separately |
| E-Currency exchange | Agreed separately | 0% | Exchange Agency comission |
| By a bank wire (more than 10 000 WME) | 1-3 days | 0% | Bank comission |
| By a bank wire (by individuals, less than 10 000 WME) | 1-3 days | 1,5EUR/2USD | Bank comission |
| Via Netto Processing terminals in Moldova | Immediately | 0% | 0% (Exchange rate) |
| On-line bank transfer | Immediately | 0% | 2% |
| For cash in bank offices | Immediately | 0,5 — 1% | 2% |
| Via TelCell terminals in Armenia | Immediately | 0 | 3% |
| For cash via payment system CONTACT | 10-15 minutes | 0.5% | 2% (min. 3 EUR) |
Sell WME:
| How | Execution Period | WebMoney Comission | Agent Comission |
UKash Prepaid voucher
![]() |
Immediately | 0.8%, max 50 WME | 1.5% |
| Payspark ATM Card | Immediately | 0.8%, max 50 WME | Look at fees |
| Exchange online at wm.exchanger | Immediately | 0.8%, max 50 WME | Agreed separately |
| E-Currency exchange | Agreed separately | 0.8%, max 50 WME | Exchange Agency comission |
| By a bank wire via banking.wmeuro.eu (min 100 EUR max 10 000 EUR) | 1-3 days | 0,8% max 50 WME | 0,6%+9 EUR |
| For cash in bank offices | Immediately | 0,5 — 1% | 2% |


